FDA facility refusal-history report
Import refusal records matching FDA facility identifier 3002678247.
- Facility in FDA source
- B.C. Frozen Foods
- Exact FEI
- 3002678247
- Matching refusal lines
- 23
- Latest matching refusal date
- 2025-06-24
What was checked
Saved response retrieved 2026-09-07 20:28:15 UTC. The published export filename indicates coverage from January 2024 through 2026-08. This is not a guarantee that the archive contains every record.
No supplier approval, risk score, or overall compliance determination. Counts are refusal lines, not shipments or refusal rates. The archive has charge code(s) without definitions elsewhere; those records are not interpreted here.
Recalls, warning letters and import alerts were not checked. These historical records do not establish a facility’s current compliance or the status of its products today.
Refusal charges in the matching records
Charge descriptions below are the FDA’s published wording. Counts are lines associated with each code; a line may have multiple codes.
| Code | FDA label | Lines | FDA charge description |
|---|---|---|---|
| 241 | PESTICIDE-241 | 10 | The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to bear or contain a pesticide chemical residue, which causes the article to be adulterated within the meaning of section 402(a)(2)(B) of the FD&C Act. Bears or contains: |
| 260 | FALSE-260 | 9 | The article is subject to refusal of admission pursuant to Section 801(a)(3) of the FD&C Act in that it appears to be misbranded within the meaning of Section 403(a)(1 ) of the FD&C Act in that the labeling is false or misleading in any particular. |
| 249 | FILTHY-249 | 3 | The article is subject to refusal of admission pursuant to Section 801(a)(3) in that the article appears to consist in whole or in part of a filthy, putrid, or decomposed substance or be otherwise unfit for food. |
| 482 | NUTRIT LBL-482 | 1 | The article is subject to refusal of admission pursuant to Section 801(a)(3) in that it appears to be misbranded in that the label or labeling fails to bear the required nutrition information. |
All matching refusal lines
Rows retain the order in the saved response. An entry can contain multiple lines; these counts are not shipment counts or refusal rates.
| Refusal date | Product description | Charge codes | Entry number | Reference document | Line | Suffix |
|---|---|---|---|---|---|---|
| 04-Sep-24 | STRAWBERRIES (BERRY) | 241 | SCS-7424250-7 | 141 | 1 | |
| 24-Jun-25 | MANGO (SUBTROPICAL AND TROPICAL FRUIT) | 260 | SCS-0830652-9 | 133 | 1 | |
| 22-Aug-24 | STRAWBERRIES (BERRY) | 241 | SCS-7601621-4 | 41 | 1 | C |
| 13-Feb-24 | STRAWBERRIES (BERRY) | 241 | SCS-2315463-0 | 21 | 1 | |
| 22-Feb-24 | RASPBERRIES, RED (BERRY) | 249 | SCS-8166054-3 | 21 | 1 | |
| 22-Aug-24 | STRAWBERRIES (BERRY) | 241 | SCS-7601621-4 | 21 | 1 | |
| 24-Jun-25 | MANGO (SUBTROPICAL AND TROPICAL FRUIT) | 260 | SCS-1029925-8 | 13 | 1 | |
| 27-Feb-24 | BOYSENBERRIES (BERRY) | 241 | SCS-2627307-2 | 61 | 1 | |
| 24-Jun-25 | MANGO (SUBTROPICAL AND TROPICAL FRUIT) | 260 | SCS-0840146-0 | 63 | 1 | |
| 22-Jan-24 | STRAWBERRIES (BERRY) | 241 | SCS-1855315-0 | 31 | 1 | |
| 22-Aug-24 | STRAWBERRIES (BERRY) | 241 | SCS-7601621-4 | 41 | 1 | B |
| 24-Jun-25 | MANGO (SUBTROPICAL AND TROPICAL FRUIT) | 260 | SCS-0879007-8 | 113 | 1 | |
| 24-Jun-25 | MANGO (SUBTROPICAL AND TROPICAL FRUIT) | 260 | SCS-0819596-3 | 183 | 1 | |
| 10-Jun-25 | MANGO (SUBTROPICAL AND TROPICAL FRUIT) | 260 | SCS-9668301-0 | 182 | 1 | |
| 16-Feb-24 | RASPBERRIES, RED (BERRY) | 249 | SCS-8813231-4 | 11 | 1 | |
| 24-Jun-25 | KIWI FRUIT (SUBTROPICAL AND TROPICAL FRUIT) | 482 | SCS-0093783-4 | 231 | 1 | |
| 24-Jun-25 | MANGO (SUBTROPICAL AND TROPICAL FRUIT) | 260 | SCS-0830652-9 | 213 | 1 | |
| 22-Jan-24 | STRAWBERRIES (BERRY) | 241 | SCS-1855315-0 | 11 | 1 | |
| 22-Aug-24 | STRAWBERRIES (BERRY) | 241 | SCS-7523077-4 | 21 | 1 | |
| 24-Jun-25 | MANGO (SUBTROPICAL AND TROPICAL FRUIT) | 260 | SCS-0830652-9 | 193 | 1 | |
| 29-Feb-24 | STRAWBERRIES (BERRY) | 241 | SCS-8166054-3 | 121 | 1 | |
| 05-Mar-24 | RASPBERRIES, RED (BERRY) | 249 | SCS-8813231-4 | 21 | 1 | |
| 24-Jun-25 | MANGO (SUBTROPICAL AND TROPICAL FRUIT) | 260 | SCS-0819596-3 | 103 | 1 |
Source: FDA Import Refusal export. Download the official export (ZIP). It may have changed since this sample. The sample JSON includes original matching rows, charge definitions, coverage details and the source archive hash.
Run your own search
Use the hosted tool on Apify to choose your input and receive a JSON report. An Apify account and sufficient run budget are required.
Open the tool on Apify ↗