Data dictionary
Updated September 24, 2026
Field reference for the main report fields and selected published FDA source columns. Download as CSV. Examples come from the published sample reports.
Austin & Chicago permit reports: report level
| Field | Type | Description | Example |
|---|---|---|---|
schemaVersion | string | Output schema version. | 1 |
ruleVersion | string | Version of the fixed extraction rules used. | explicit-from-to-v2 |
startDate / endDate | date | Inclusive permit issue-date window requested (max 31 days). | 2026-08-08 |
collectedAt | datetime (UTC) | When this report was collected. | 2026-09-07T20:28:01Z |
sourceUpdatedAt | datetime (UTC) | The publisher's dataset update timestamp at collection. | 2026-09-07T12:19:55Z |
sourceRecordCount | integer | Permits retrieved for the window before phrase matching. | 332 |
matchedPermitCount | integer | Permits containing an explicit change-of-use/occupancy phrase. | 6 |
sourceQuery | URL | The exact public API query used, so results can be reproduced. | https://data.austintexas.gov/resource/3syk-w9eu.json?… |
attribution / coverage / interpretation | string | Source attribution, coverage statement, and limits on what a permit proves. |
Austin & Chicago permit reports: each record
| Field | Type | Description | Example |
|---|---|---|---|
records[].recordId | string | Publisher's record identifier. | 13547535 |
records[].permitNumber | string | Official permit number. | 2025-086071 BP |
records[].location | string | Address text exactly as published (not geocoded). | 1500 SAN JACINTO BLVD |
records[].sourceIssueDate | date | Permit issue date. | 2026-09-03 |
records[].sourceStatus | string or null | Current status as published. | Active |
records[].sourceMilestone | string (Chicago only) | Permit milestone as published. | INSPECTIONS (CERTIFICATE OF OCCUPANCY REQUIRED) |
records[].sourcePermitType | string (Chicago only) | Permit type as published. | PERMIT - RENOVATION/ALTERATION |
records[].describedTransitions[].priorUse | string | Previous use, extracted verbatim. | Transportation Terminal |
records[].describedTransitions[].proposedUse | string | Planned use, extracted verbatim. | Restaurant (2131 SF) |
records[].describedTransitions[].evidenceQuote | string | The exact permit text supporting the extraction. | Change of Use from Transportation Terminal to Restaurant (2131 SF) |
records[].sourceDescription | string | Full permit description as published. | |
records[].sourceUrl | URL | Link to the official record (Austin) or the city's open-data record (Chicago). | |
records[].multipleTransitions | boolean | True if more than one explicit transition was found. | false |
records[].openingDate | null | Always null: permits do not establish opening dates. | null |
records[].historicalTransitionObserved | boolean | Always false: reflects the current published record only. | false |
summaries.plannedUseCounts[] | list | Matching permits per exact planned-use label. | |
summaries.sourceStatusCounts[] | list | Matching permits per exact published status. | |
summaries.locationCounts[] | list | Matching permits per exact address text (no geocoding). |
FDA import refusal history
FDA facility fields are business identifiers published by FDA. Record Foundry adds no personal contact data.
| Field | Type | Description | Example |
|---|---|---|---|
query.fei | string | FDA Establishment Identifier requested (exact match). | 3002678247 |
status | string | checked_matches_found or checked_no_matches. Source and validation errors fail the run without a report item. | checked_matches_found |
refusalLineCount | integer | Matching refusal lines. | 23 |
latestRefusalDate | date | Most recent matching refusal. | 2025-06-24 |
checks.importRefusals / warningLetters / importAlerts / recalls | string | What was and wasn't checked; only import refusals are checked. | not_checked |
assessment | string | States that no approval, risk score or compliance determination is made. | |
source.* | object | Archive filename, SHA-256, download URL, HTTP Last-Modified, rows parsed, coverage start/end and freshness. | Import_Refusal_2024-present.zip |
chargeCounts[].code / lineCount | string / integer | Lines per FDA charge code. | 241 / 10 |
chargeCounts[].sourceDefinition.* | object | FDA's own charge definition (code, statement text, act section). | PESTICIDE-241 |
records[] | list | Original FDA CSV rows for the FEI, unchanged. Columns below are FDA's. | |
records[].LGL_NAME, LINE1_ADRS, CITY_NAME, PROVINCE_STATE, ISO_CNTRY_CODE | string | Facility legal name and business address as published by FDA. | B.C. Frozen Foods · Mission · CA |
records[].PRODUCT_CODE / PRDCT_CODE_DESC_TEXT | string | FDA product code and description. | 20AGD14 / STRAWBERRIES (BERRY) |
records[].REFUSAL_DATE | string | Refusal date as published (DD-Mon-YY). | 04-Sep-24 |
records[].DISTRICT, ENTRY_NUM, RFRNC_DOC_ID, LINE_NUM, LINE_SFX_ID | string | FDA district and entry/line identifiers. | DNBI |
records[].FDA_SAMPLE_ANALYSIS / PRIVATE_LAB_ANALYSIS | string | Whether sample or private-lab analysis was recorded. | No |
records[].REFUSAL_CHARGES | string | Charge code(s) on the line. | 241 |
summaries.monthlyRefusalLineCounts[] / productCounts[] | list | Lines per refusal month and per product code, with first and latest dates. |