Dataset specs
Updated September 24, 2026
Coverage, freshness and delivery for each dataset.
| Austin permits | Chicago permits | FDA refusals | |
|---|---|---|---|
| Geography | City of Austin, Texas | City of Chicago, Illinois | Foreign and U.S. firms whose shipments FDA refused at U.S. entry. |
| Source | City of Austin Open Data: Issued Construction Permits (3syk-w9eu) | City of Chicago Data Portal: Building Permits (ydr8-5enu) | U.S. FDA Import Refusal Report export |
| Record selection | Commercial building permits (BP) whose description explicitly states a change of use from one use to another | Building permits whose description explicitly states a change of use or occupancy (commercial and residential) | All refusal lines for one exact FEI |
| Source history depth* | Commercial BP records from 1921; about 121,800 since 2000 and 28,500 since 2020 | Permits from 2006 onward (about 848,000 total) | 2024 to the latest monthly export |
| Per-report window | Up to 31 days of issue dates (queries over 2,000 source rows must be shortened) | Up to 31 days of issue dates | One FEI; full 2024–current export |
| Freshness | Fetched from the city API at run time; publisher update timestamp recorded | Fetched from the city API at run time; publisher update timestamp recorded | Current export downloaded at run time; coverage end and age recorded |
| Observed sample | 6 matches in one 31-day Aug–Sep 2026 sample (of 332 permits) | 4 matches in one 31-day Aug–Sep 2026 sample (of 2,819 permits) | Varies by facility (sample: 23 lines) |
| Formats and delivery | JSON via Apify API, n8n and MCP; $9 website report in HTML, CSV and JSON | JSON via Apify API, n8n and MCP | JSON via Apify API, n8n and MCP |
| Price | $1 per nonempty report (API); $9 one-time report | $1 per nonempty report | $0.50 per nonempty report |
| Not included | Business openings, operators, contacts, completed work | Current occupancy, operators, contacts | Recalls, warning letters, import alerts; no risk score |
*Source depth measured from the publishers' APIs on September 24, 2026. Standard reports cover up to 31 days; for longer historical extracts or recurring deliveries, contact matthew@goodlifegames.io.
Field-level details: data dictionary.